Books
DVDs / Pen Drives
Pen Drive -Casting Defects (Duration around 20 minutes each)
Technical Information Sheets
Product Code | Product Name | Price ( in Rs. ) | |
---|---|---|---|
INFO/SHT/02 | Aluminium | 340 |
|
INFO/SHT/03 | Casting Defects | 340 |
|
INFO/SHT/04 | Cupola | 260 |
|
INFO/SHT/05 | Miscellaneous | 260 |
|
INFO/SHT/06 | Molding Sand and Core Sands | 500 |
|
INFO/SHT/07 | SPC in Foundry | 200 |
|
INFO/SHT/08 | Methoding | 450 |
|
INFO/SHT/09 | Specifications, Testing & Microstructure | 430 |
|
INFO/SHT/10 | High Tensile Brass | 100 |
|
INFO/SHT/011 | Shell Molding Process | 100 |
|
INFO/SHT/Full set | Full Set of 120 Information Sheets | 2832 |
|
INFO/SHT/01 | Alloying Additions and Inoculations | 200 |
|
Terms and Conditions:
- Above prices are including 18% GST & inclusive of packing and forwarding charges.
- Material will be sent by courier on receipt of payment.
- Please send at par cheque in favour of The Institute of Indian Foundrymen, payable at Kolkata.
FOR RTGS Payment the Bank Details are
A/c Name : The Institute of Indian Foundrymen
A/c No. : 098301001880
Bank Branch & address : ICICI Bank, Kasba branch, Kolkata
IFSC Code : ICIC0000983
MICR Code : 700229034
(In case of direct fund transfer please inform the same by Email to ncts@indianfoundry.org immediately.)